yamahaANODE SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| ITEM # | lb (kg) | HORSEPOWER | THREAD SIZE | ||
| ZN | MD-6E5-45251-00 | 0.30 lb (0.14 kg) | 115-120 | M10 x 1.25 | |
| AL | AMD-6E5-45251-00 | 0.12 lb (0.05 kg) | |||
MD-6E5-45251-00 ![]() | |||||
| ITEM # | lb (kg) | HORSEPOWER | THREAD SIZE | ||
| ZN | MD-6K1-45371-00 | 0.89 lb (0.4 kg) | 90-200 | M10 x 1.25 | |
| AL | AMD-6K1-45371-00 | 0.35 lb (0.16 kg) | |||
MD-6K1-45371-00 ![]() | |||||
| ITEM # | lb (kg) | HORSEPOWER | THREAD SIZE | ||
| ZN | MD-6E5-45371-01 | 0.94 lb (0.43 kg) | 90-200 | ||
| AL | AMD-6E5-45371-01 | 0.37 lb (0.17 kg) | |||
MD-6E5-45371-01 ![]() | |||||
| ITEM # | lb (kg) | HORSEPOWER | THREAD SIZE | ||
| ZN | MD-688-45371-02 | 0.95 lb (0.43 kg) | 40-90 | 0 | |
| AL | AMD-688-45371-02 | 0.37 lb (0.17 kg) | |||
MD-688-45371-02 ![]() | |||||
| ITEM # | lb (kg) | HORSEPOWER | THREAD SIZE | ||
| ZN | MD-6J9-45371-00 | 1.07 lb (0.49 kg) | 150-200 | 0 | |
| AL | AMD-6J9-45371-00 | 0.42 lb (0.19 kg) | |||
MD-6J9-45371-00 ![]() | |||||
| ITEM # | lb (kg) | HORSEPOWER | THREAD SIZE | ||
| ZN | MD-688-45251-01 | 0.07 lb (0.03 kg) | 40-90 | ||
| AL | AMD-688-45251-01 | 0.03 lb (0.01 kg) | |||
MD-688-45251-01 ![]() | |||||
| ITEM # | lb (kg) | HORSEPOWER | THREAD SIZE | ||
| ZN | MD-664-45371-01 | 0.48 lb (0.22 kg) | 20-50 | ||
| AL | AMD-664-45371-01 | 0.19 lb (0.09 kg) | |||
MD-664-45371-01 ![]() | |||||
| ITEM # | lb (kg) | HORSEPOWER | THREAD SIZE | ||
| ZN | MD-6H1-45251-02 | 1.05 lb (0.48 kg) | 40-90 | ||
| AL | AMD-6H1-45251-02 | 0.41 lb (0.19 kg) | |||
MD-6H1-45251-02 ![]() | |||||
| ITEM # | lb (kg) | HORSEPOWER | THREAD SIZE | ||
| ZN | MD-6G5-4525-01 | 1.95 lb (0.88 kg) | 115-300 | ||
| AL | AMD-6G5-4525-01 | 0.76 lb (0.34 kg) | |||
MD-6G5-4525-01 ![]() | |||||
| ITEM # | lb (kg) | HORSEPOWER | THREAD SIZE | ||
| ZN | MD-6E0-45251-11 | 0.20 lb (0.09 kg) | M6 x 1.00 | ||
| AL | AMD-6E0-45251-11 | 0.08 lb (0.04 kg) | |||
MD-6E0-45251-11 ![]() | |||||
| ITEM # | lb (kg) | HORSEPOWER | THREAD SIZE | ||
| ZN | MD-61N-45251-01 | 0.60 lb (0.27 kg) | 45163 | ||
| AL | AMD-61N-45251-01 | 0.23 lb (0.1 kg) | |||
MD-61N-45251-01 ![]() | |||||
| ITEM # | lb (kg) | HORSEPOWER | THREAD SIZE | ||
| ZN | MD-61A-45371-00 | 1.45 lb (0.66 kg) | 200-250 | M10 x 1.25 | |
| AL | AMD-61A-45371-00 | 0.57 lb (0.26 kg) | |||
MD-61A-45371-00 ![]() | |||||
| ITEM # | lb (kg) | HORSEPOWER | THREAD SIZE | ||
| ZN | MD-6AW-45251-00 | 1.46 lb (0.66 kg) | 200-350 | M10 x 1.25 | |
| AL | N/A | lb ( kg) | |||
MD-6AW-45251-00 ![]() | |||||














