NANNI ENGINEANODE SPECIFICATIONS | |||||||
|---|---|---|---|---|---|---|---|
| NOMINAL WEIGHT | NOMINAL DIMENSIONS | ||||||
| ITEM # | lb (kg) | LENGTH | DIAMETER | C-PLUG THREAD INTERVAL | |||
| ZN | MD-N494635 | 0.88 lb (0.4 kg) | 5/8" | 3/8" | 5/18-11 UNC | ||
| AL | N/A | N/A | (16 mm) | (10 mm) | |||
MD-N494635 ![]() | |||||||
NANNI ENGINEANODE SPECIFICATIONS | |||||||
|---|---|---|---|---|---|---|---|
| NOMINAL WEIGHT | NOMINAL DIMENSIONS | ||||||
| ITEM # | lb (kg) | LENGTH | DIAMETER | C-PLUG THREAD INTERVAL | |||
| ZN | MD-N494635 | 0.88 lb (0.4 kg) | 5/8" | 3/8" | 5/18-11 UNC | ||
| AL | N/A | N/A | (16 mm) | (10 mm) | |||
MD-N494635 ![]() | |||||||
604 420 3731 /
1 (877) 420 3731
info@metaldist.com
160 - 31453 King Rd,
Abbotsford, BC V2T 5Z2
Copyright © Metal Distributors LTD

PROUDLY
MADE IN
CANADA