VOLVOANODE SPECIFICATIONS | |||||||
|---|---|---|---|---|---|---|---|
| NOMINAL WEIGHT | NOMINAL DIMENSIONS | ||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MDV-15 | 0.36 lb (0.16 kg) | 3 7/8" | 7/16" | 2" | ||
| AL | AMDV-15 | 0.14 lb (0.06 kg) | (98 mm) | (11 mm) | (51 mm) | ||
MDV-15 ![]() NOTE: ENGINE MODEL: 100 | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MDV-16 | 0.43 lb (0.2 kg) | 4 1/8" | 3/8" | 2 1/4" | ||
| AL | AMDV-16 | 0.17 lb (0.08 kg) | (105 mm) | (10 mm) | (57 mm) | ||
MDV-16 ![]() NOTE: ENGINE MODEL: 200 | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MDV-17 | 0.63 lb (0.29 kg) | 4 1/2" | 3/8" | 2 1/4" | ||
| AL | AMDV-17 | 0.25 lb (0.11 kg) | (114 mm) | (10 mm) | (57 mm) | ||
MDV-17 ![]() NOTE: ENGINE MODEL: 250-270 | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MDV-18 / MD-875815-3 | 1.56 lb (0.71 kg) | 4 3/4" | 1 3/8" | 2 3/8" | ||
| AL | AMDV-18 / AMD-875815-3 | 0.61 lb (0.28 kg) | (121 mm) | (35 mm) | (60 mm) | ||
MDV-18 / MD-875815-3 ![]() NOTE: ENGINE MODEL: 280-290 | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-358407 | 3.54 lb (1.61 kg) | 4" | 1 3/4" | -" | ||
| AL | AMD-358407 | 1.38 lb (0.63 kg) | (102 mm) | (44 mm) | (- mm) | ||
MD-358407 ![]() NOTE: | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-823661 | 0.32 lb (0.15 kg) | -" | -" | -" | ||
| AL | AMD-823661 | 0.13 lb (0.06 kg) | (- mm) | (- mm) | (- mm) | ||
MD-823661 ![]() NOTE: ENGINE MODEL: DIESEL | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-832598 | 1.88 lb (0.85 kg) | 7 3/8" | 7/8" | 5 3/4" | ||
| AL | AMD-832598 | 0.73 lb (0.33 kg) | (187 mm) | (22 mm) | (146 mm) | ||
MD-832598 ![]() NOTE: ENGINE MODEL: 250-270 | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-851983 | 1.11 lb (0.5 kg) | 3 3/4" | 1 1/16" | 3 11/16" | ||
| AL | AMD-851983 | 0.43 lb (0.2 kg) | (95 mm) | (27 mm) | (94 mm) | ||
MD-851983 ![]() NOTE: ENGINE MODEL: 120F SAIL DRIVE | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-852835 | 1.67 lb (0.76 kg) | 5 1/4" | 1" | 3 3/8" | ||
| AL | AMD-852835 | 0.65 lb (0.29 kg) | (133 mm) | (25 mm) | (86 mm) | ||
MD-852835 ![]() NOTE: ENGINE MODEL: 290 | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-875812 | 1.42 lb (0.64 kg) | 4 1/4" | 1 3/4" | 2 1/8" | ||
| AL | AMD-875812 | 0.55 lb (0.25 kg) | (108 mm) | (44 mm) | (54 mm) | ||
MD-875812 ![]() NOTE: ENGINE MODEL: SAIL DRIVE | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-875821 | 1.29 lb (0.59 kg) | 4 3/8" | 1 3/8" | 3 3/8" | ||
| AL | AMD-875821 | 0.5 lb (0.23 kg) | (111 mm) | (35 mm) | (86 mm) | ||
MD-875821 ![]() NOTE: ENGINE MODEL: 290 | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-838929 | 0.09 lb (0.04 kg) | 2" | 1 1/4" | -" | ||
| AL | AMD-838929 | 0.04 lb (0.02 kg) | (51 mm) | (32 mm) | (- mm) | ||
MD-838929 ![]() NOTE: M8 x 1.25 | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-3588745 | 1.90 lb (0.86 kg) | 4 1/2" | 1 1/4" | 3 3/8" | ||
| AL | AMD-3588745 | 0.74 lb (0.34 kg) | (114 mm) | (32 mm) | (86 mm) | ||
MD-3588745 ![]() NOTE: ENGINE ANODE | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-3593881 | 1.60 lb (0.73 kg) | 2" | 2 3/4" | -" | ||
| AL | AMD-3593881 | 0.63 lb (0.29 kg) | (51 mm) | (70 mm) | (- mm) | ||
MD-3593881 ![]() NOTE: | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-3841427 | 2.40 lb (1.09 kg) | 3 3/4" | 3 1/2" | 1 3/16" | ||
| AL | AMD-3841427 | 1.04 lb (0.47 kg) | (95 mm) | (89 mm) | (30 mm) | ||
MD-3841427 ![]() NOTE: | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-3854130 | 2.42 lb (1.1 kg) | 3 7/10" | 3 7/10" | 1 1/2" | ||
| AL | AMD-3854130 | 0.95 lb (0.43 kg) | (94 mm) | (94 mm) | (38 mm) | ||
MD-3854130 ![]() NOTE: | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-3855411 | 2.33 lb (1.06 kg) | -" | -" | -" | ||
| AL | AMD-3855411 | 0.91 lb (0.41 kg) | (- mm) | (- mm) | (- mm) | ||
MD-3855411 ![]() NOTE: 1/4-20 UNC | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-3863206 | 1.57 lb (0.71 kg) | 5 1/4" | 3 1/10" | 1 3/8" | ||
| AL | AMD-3863206 | 0.77 lb (0.35 kg) | (133 mm) | (79 mm) | (35 mm) | ||
MD-3863206 ![]() NOTE: | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-3858399 | 0.60 lb (0.27 kg) | -" | -" | -" | ||
| AL | AMD-3858399 | 0.3 lb (0.14 kg) | (- mm) | (- mm) | (- mm) | ||
MD-3858399 ![]() NOTE: | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-3883728 | 2.89 lb (1.31 kg) | 6" | 3 1/2" | 1 1/10" | ||
| AL | AMD-3883728 | 1.1 lb (0.5 kg) | (152 mm) | (89 mm) | (28 mm) | ||
MD-3883728 ![]() NOTE: | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-872139 | 1.43 lb (0.65 kg) | 5 1/4" | 1 3/4" | 1 1/8" | ||
| AL | AMD-872139 | 0.63 lb (0.29 kg) | (133 mm) | (44 mm) | (29 mm) | ||
MD-872139 ![]() NOTE: | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-873395 | 0.80 lb (0.36 kg) | 2" | 1 5/8" | 1 1/4" | ||
| AL | AMD-873395 | 0.28 lb (0.13 kg) | (51 mm) | (41 mm) | (32 mm) | ||
MD-873395 ![]() NOTE: | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-872793 | 0.22 lb (0.1 kg) | 5 1/4" | 1 3/4" | 1 1/8" | ||
| AL | AMD-872793 | 0.09 lb (0.04 kg) | (133 mm) | (44 mm) | (29 mm) | ||
MD-872793 ![]() NOTE: | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-22651246 | 3.40 lb (1.54 kg) | 4" | 1 3/4" | -" | ||
| AL | N/A | - lb (- kg) | (102 mm) | (44 mm) | (- mm) | ||
MD-22651246 ![]() NOTE: ENGINE MODEL: SAIL DRIVE | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-40005206 / MD-21174476 | 10 lb (4.54 kg) | 14" | 3 8/25" | 1 9/50" | ||
| AL | AMD-40005206 / AMD-21174476 | 3.91 lb (1.77 kg) | (356 mm) | (84 mm) | (30 mm) | ||
MD-40005206 / MD-21174476 ![]() NOTE: 5.45" C/C | |||||||
| ITEM # | lb (kg) | DIAMETER | THICKNESS | HOLE DIAMETER | |||
| ZN | MD-40005875 | 7.6 lb (3.45 kg) | 10 1/2" | 3 8/25" | 1 9/50" | ||
| AL | AMD-40005875 | 3.4 lb (1.54 kg) | (267 mm) | (84 mm) | (30 mm) | ||
MD-40005875 ![]() NOTE: 5.90" C/C | |||||||
VOLVO PENTA DIESEL ENGINEANODE SPECIFICATIONS | |||||||
|---|---|---|---|---|---|---|---|
| NOMINAL WEIGHT | NOMINAL DIMENSIONS | ||||||
| ITEM # | lb (kg) | LENGTH | DIAMETER | C-PLUG THREAD INTERVAL | |||
| ZN | MD-838929 | 0.09 lb (0.04 kg) | 1 3/4" | 11/16" | M8 | ||
| AL | N/A | lb (0 kg) | (44 mm) | (17 mm) | |||
MD-838929 ![]() | |||||||
| ITEM # | lb (kg) | LENGTH | DIAMETER | C-PLUG THREAD INTERVAL | |||
| ZN | MD-823661 | 0.32 lb (0.15 kg) | 1 3/4" | 1" | 3/8-16 UNC | ||
| AL | N/A | lb (0 kg) | (44 mm) | (25 mm) | |||
MD-823661 ![]() | |||||||
| ITEM # | lb (kg) | LENGTH | DIAMETER | C-PLUG THREAD INTERVAL | |||
| ZN | MD-3858995 | 0.14 lb (0.06 kg) | 1 1/2" | 1/2" | 3/8-16 UNC | ||
| AL | N/A | lb (0 kg) | (38 mm) | (13 mm) | |||
MD-3858995 ![]() | |||||||
Volvo Penta Brass PlugsANODE SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| NOMINAL WEIGHT | NOMINAL DIMENSIONS | ||||
| ITEM # | lb (kg) | SIZE | NOTES | WRENCH | |
| ZN | MALE PLUG FOR MD-838929 | 0.09 lb (0.04 kg) | 1/2" NPT" | STUD THREAD M8" | 13mm |
| AL | lb ( kg) | ||||
MALE PLUG FOR MD-838929 ![]() | |||||
| ITEM # | lb (kg) | SIZE | NOTES | WRENCH | |
| ZN | FEMALE PLUG FOR MD-823661 | 0.32 lb (0.15 kg) | 1/2" NPT" | INTERNAL THREAD 7/16" UNC" | 13mm |
| AL | lb ( kg) | ||||
FEMALE PLUG FOR MD-823661 ![]() | |||||
| ITEM # | lb (kg) | SIZE | NOTES | WRENCH | |
| ZN | BRASS PLUG FOR MD-823661 | 0.14 lb (0.06 kg) | 1" NPT" | INTERNAL THREAD 3/8" UNC" | 3/4" |
| AL | lb ( kg) | ||||
BRASS PLUG FOR MD-823661 ![]() | |||||
VOLVO ANODE KITSAvailable in ZINC and ALUMINUM |
|---|
| VOLVO PENTA 280 ANODE KIT |
MDV-18 / MD-875815-3 ![]() 1 each MD-832598 ![]() 1 each Hardware Included |
| VOLVO PENTA 280 DUO PROP ANODE KIT |
MD-875821 ![]() 1 each MD-832598 ![]() 1 each Hardware Included |
| VOLVO PENTA 290 ANODE KIT |
MDV-18 / MD-875815-3 ![]() 1 each MD-852835 ![]() 1 each Hardware Included |
| VOLVO PENTA 290 DUO PROP ANODE KIT |
MD-875821 ![]() 1 each MD-852835 ![]() 1 each Hardware Included |
| VOLVO PENTA SX ANODE KIT |
MD-3855411 ![]() 1 each MD-3854130 ![]() 1 each Hardware Included |
| VOLVO SX-A / DPS ANODE KIT |
MD-3841427 ![]() 1 each MD-3883728 ![]() 1 each Hardware NOT Included |
| VOLVO DPH ENGINE ANODE KIT |
MD-3588745 ![]() 1 each MD-3863206 ![]() 1 each Hardware NOT Included |
| VOLVO 290 EURO ANODE KIT |
MDV-18 / MD-875815-3 ![]() 1 each MD-852835 ![]() 1 each MD-872793 ![]() 2 each Hardware Included |
| VOLVO 290 DP EURO ANODE KIT |
MD-875821 ![]() 1 each MD-852835 ![]() 1 each MD-872793 ![]() 2 each Hardware Included |
| VOLVO PENTA IPS ANODE KIT |
MD-3593881 ![]() 1 each MD-40005875 ![]() 1 each Hardware Included |




























