DETROIT DIESEL ENGINEANODE SPECIFICATIONS REPLACEMENT comes with just the Anode COMPLETE comes with the Anode and Brass Plug Not available in Aluminum | ||||||
|---|---|---|---|---|---|---|
| NOMINAL WEIGHT | NOMINAL DIMENSIONS | |||||
| ITEM # | lb (kg) | A: LENGTH | B: DIA | C: PLUG INTERNAL THREAD | D: PLUG EXTERNAL THREAD (NPT) | |
| ZN | MD-8515842Z - REPLACEMENT | 0.25 lb (0.11 kg) | 2 1/8" | 3/4" | 5/8 - 11 UNC | 3/4" |
| ZN | MD- 8515842C - COMPLETE | 0.53 lb (0.24 kg) | (54 mm) | (19 mm) | (19 mm) | |
| ZN | MD-8515850Z - REPLACEMENT | 0.38 lb (0.17 kg) | 3 3/8" | 3/4" | 5/8 - 11 UNC | 3/4" |
| ZN | MD- 8515850C - COMPLETE | 0.53 lb (0.24 kg) | (86 mm) | (19 mm) | (19 mm) | |
| ZN | MD-8517479Z - REPLACEMENT | 0.16 lb (0.07 kg) | 2" | 5/8" | 7/6 - 14 UNC | 1/2" |
| ZN | MD- 8517479C - COMPLETE | 0.3 lb (0.14 kg) | (51 mm) | (16 mm) | (13 mm) | |
| ZN | MD-8925832Z - REPLACEMENT | 0.08 lb (0.04 kg) | 1 1/2" | 1/2" | 3/8 - 16 UNC | 3/8" |
| ZN | MD- 8925832C - COMPLETE | 0.25 lb (0.11 kg) | (38 mm) | (13 mm) | (10 mm) | |


Detroit Diesel Engine Replacement Anode

Detroit Diesel Engine Brass Plug
For more engine anodes, please see our ENGINE and CATERPILLAR sections.


