SPURS LINE CUTTER ANODE SPECIFICATIONS | ||||
|---|---|---|---|---|
| NOMINAL WEIGHT | NOMINAL DIMENSIONS | |||
| ITEM # | lb (kg) | A: INSIDE WIDTH | B: OVERALL HEIGHT | |
| ZN | SIZE A | 0.05 lb (0.02 kg) | 10/27" | 0.68" |
| AL | SIZE A | 0.03 lb (0.01 kg) | (9 mm) | (17 mm) |
| ZN | SIZE B | 0.05 lb (0.02 kg) | 2/5" | 0.68" |
| AL | SIZE B | 0.03 lb (0.01 kg) | (10 mm) | (17 mm) |
| ZN | SIZE C-D-E | 0.10 lb (0.05 kg) | 13/25" | 1.25" |
| AL | SIZE C-D-E | 0.05 lb (0.02 kg) | (13 mm) | (32 mm) |
| ZN | SIZE F-F1 | 0.20 lb (0.09 kg) | 10/27" | 0.68" |
| AL | SIZE F-F1 | 0.08 lb (0.04 kg) | (9 mm) | (17 mm) |


SIZES A TO E

SIZE F-F1


