MERCURYANODE SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| NOMINAL WEIGHT | NOMINAL DIMENSIONS | ||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-31640 | 1.05 lb (0.48 kg) | 7/16-14 UNC | ||
| AL | AMD-31640 | 0.41 lb (0.19 kg) | |||
MD-31640 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-34127 | 1.29 lb (0.59 kg) | 7/16-14 UNC | ||
| AL | AMD-34127 | 0.5 lb (0.23 kg) | |||
MD-34127 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-34762 | 0.52 lb (0.24 kg) | |||
| AL | AMD-34762 | 0.2 lb (0.09 kg) | |||
MD-34762 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-46399 | 0.82 lb (0.37 kg) | 7/16-14 UNC | ||
| AL | AMD-46399 | 0.32 lb (0.15 kg) | |||
MD-46399 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-55989 (1/2) | 0.23 lb (0.1 kg) | 1/2-13 UNC | ||
| AL | AMD-55989 (1/2) | 0.09 lb (0.04 kg) | |||
MD-55989 (1/2) ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-55989 (1/4) | 0.23 lb (0.1 kg) | 1/4-20 UNC | ||
| AL | AMD-55989 (1/4) | 0.09 lb (0.04 kg) | |||
MD-55989 (1/4) ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-55989 (7/16) | 0.23 lb (0.1 kg) | 7/16-14 UNC | ||
| AL | AMD-55989 (7/16) | 0.09 lb (0.04 kg) | |||
MD-55989 (7/16) ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-76214 | 0.61 lb (0.28 kg) | 7/16-14 UNC | ||
| AL | AMD-76214 | 0.24 lb (0.11 kg) | |||
MD-76214 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-76214-4 (UNTHREADED) | 0.62 lb (0.28 kg) | UNTHREADED | ||
| AL | AMD-76214-4 (UNTHREADED) | 0.24 lb (0.11 kg) | |||
MD-76214-4 (UNTHREADED) ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-76214-5 | 0.65 lb (0.29 kg) | 7/16-14 UNC | ||
| AL | AMD-76214-5 | 0.25 lb (0.11 kg) | |||
MD-76214-5 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-43994 | 1.95 lb (0.88 kg) | |||
| AL | N/A | - lb (- kg) | |||
MD-43994 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-43396 | 1.46 lb (0.66 kg) | |||
| AL | N/A | - lb (- kg) | |||
MD-43396 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-806105 | 0.49 lb (0.22 kg) | |||
| AL | AMD-806105 | 0.19 lb (0.09 kg) | |||
MD-806105 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-806189 | 0.19 lb (0.09 kg) | |||
| AL | AMD-806189 | 0.07 lb (0.03 kg) | |||
MD-806189 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-822157-C2 | 1.06 lb (0.48 kg) | |||
| AL | N/A | - lb (- kg) | |||
MD-822157-C2 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-823912 | 0.35 lb (0.16 kg) | |||
| AL | AMD-823912 | 0.14 lb (0.06 kg) | |||
MD-823912 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-823913 | 1 lb (0.45 kg) | |||
| AL | AMD-823913 | 0.45 lb (0.2 kg) | |||
MD-823913 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-892227 | 0.30 lb (0.14 kg) | |||
| AL | AMD-892227 | 0.12 lb (0.05 kg) | |||
MD-892227 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-826134 | 0.56 lb (0.25 kg) | |||
| AL | AMD-826134 | 0.34 lb (0.15 kg) | |||
MD-826134 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-847266 | N/A lb (- kg) | |||
| AL | AMD-847266 | 0.05 lb (0.02 kg) | |||
MD-847266 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-89949 | 2.36 lb (1.07 kg) | |||
| AL | N/A | - lb (- kg) | |||
MD-89949 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-818298 | 1.4 lb (0.64 kg) | |||
| AL | AMD-818298 | 0.55 lb (0.25 kg) | |||
MD-818298 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-821629 | 1.59 lb (0.72 kg) | 1/4-20 UNC | ||
| AL | AMD-821629 | 0.62 lb (0.28 kg) | |||
MD-821629 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-821630 | 2.21 lb (1 kg) | |||
| AL | AMD-821630 | 0.86 lb (0.39 kg) | |||
MD-821630 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-821631 | 1.99 lb (0.9 kg) | |||
| AL | AMD-821631 | 0.78 lb (0.35 kg) | |||
MD-821631 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-806190 | 0.67 lb (0.3 kg) | |||
| AL | AMD-806190 | 0.26 lb (0.12 kg) | |||
MD-806190 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-98432-5 | 0.94 lb (0.43 kg) | M8 x 1.25 | ||
| AL | AMD-98432-5 | 0.37 lb (0.17 kg) | |||
MD-98432-5 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-806188 | 0.33 lb (0.15 kg) | |||
| AL | AMD-806188 | 0.13 lb (0.06 kg) | |||
MD-806188 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-865182 | 1.12 lb (0.51 kg) | |||
| AL | AMD-865182 | 0.44 lb (0.2 kg) | |||
MD-865182 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-848653T K-PLANE | N/A lb ( kg) | |||
| AL | AMD-848653T K-PLANE | 0.65 lb (0.29 kg) | |||
MD-848653T K-PLANE ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-847332 K-PLANE | N/A lb ( kg) | |||
| AL | AMD-847332 K-PLANE | 0.44 lb (0.2 kg) | |||
MD-847332 K-PLANE ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-847266 K-PLANE | N/A lb ( kg) | |||
| AL | AMD-847266 K-PLANE | 0.18 lb (0.08 kg) | |||
MD-847266 K-PLANE ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-875208 | 0.06 lb (0.03 kg) | |||
| AL | AMD-875208 | 0.02 lb (0.01 kg) | |||
MD-875208 ![]() | |||||
| ITEM # | lb (kg) | LENGTH | |||
| ZN | MD-880653 | 1.10 lb (0.5 kg) | |||
| AL | AMD-880653 | 0.43 lb (0.2 kg) | |||
MD-880653 ![]() | |||||
MERCURY ANODE KITSAvailable in ZINC and ALUMINUM Hardware Included |
|---|
| ALPHA 1 ANODE KIT |
MD-31640 ![]() 1 each MD-821631 ![]() 2 each MD-55989 (1/2) ![]() 1 each |
| ALPHA 1 GEN II ANODE KIT |
MD-76214-5 ![]() 1 each MD-821631 ![]() 1 each MD-821629 ![]() 1 each MD-806189 ![]() 2 each MD-806105 ![]() 1 each |
| ALPHA 1 GEN II W/FIN ANODE KIT |
MD-31640 ![]() 1 each MD-821631 ![]() 1 each MD-821629 ![]() 1 each MD-806189 ![]() 2 each MD-806105 ![]() 1 each |
| BRAVO I ANODE KIT |
MD-76214-5 ![]() 1 each MD-821630 ![]() 1 each MD-806190 ![]() 2 each MD-806188 ![]() 1 each |
| BRAVO I & II ANODE KIT |
MD-76214-5 ![]() 1 each MD-821630 ![]() 1 each MD-806190 ![]() 2 each |
| BRAVO III (2004+) ANODE KIT |
MD-76214 ![]() 1 each MD-76214-5 ![]() 1 each MD-821630 ![]() 1 each MD-806190 ![]() 2 each MD-865182 ![]() 1 each |
| BRAVO III (2003) ADD ON ANODE KIT |
MD-76214-5 ![]() 1 each MD-865182 ![]() 1 each |
| VERADO 4 ANODE KIT |
MD-818298 ![]() 1 each MD-826134 ![]() 2 each MD-76214-5 ![]() 1 each |
| VERADO 4 W/ FIN ANODE KIT |
MD-818298 ![]() 1 each MD-31640 ![]() 1 each MD-826134 ![]() 1 each |
| VERADO 6 ANODE KIT |
MD-880653 ![]() 1 each MD-892227 ![]() 4 each MD-826134 ![]() 2 each MD-76214-5 ![]() 2 each |





























