GALVIONANODE SPECIFICATIONS Not available in Aluminum | ||||||
|---|---|---|---|---|---|---|
| NOMINAL WEIGHT | NOMINAL DIMENSIONS | |||||
| ITEM # | lb (kg) | A: DIAMETER | B: LENGTH | BRASS PLUG NPT | INTERNAL THREAD | |
| ZN | MD-ZDM-625 | 0.057 lb (0.03 kg) | 5/8" (16 mm) | 3/4" (19 mm) | 1/2 (13mm) | 12-28 |
| ZN | MD-ZDM-825 | 0.1 lb (0.05 kg) | 41/50" (21 mm) | 3/4" (19 mm) | 3/4 (19mm) | 12-28 |
| ZN | MD-ZDM-1050 | 0.17 lb (0.08 kg) | 41/50" (21 mm) | 3/4" (19 mm) | 1 (25mm) | 12-28 |

Galvion Anode
GALVION BRASS PLUGANODE SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| NOMINAL WEIGHT | NOMINAL DIMENSIONS | ||||
| ITEM # | lb (kg) | NPT | WRENCH SIZE | INTERNAL THREAD | |
| ZN | MD-ZDM-625 BRASS PLUG | 0.57 lb (0.26 kg) | 1/2" (13 mm) | 1" (25 mm) | 12-28" |
| ZN | MD-ZDM-825 BRASS PLUG | 0.34 lb (0.15 kg) | 3/4" (19 mm) | 1 1/4" (32 mm) | 12-28" |
| ZN | MD-ZDM-1050 BRASS PLUG | 0.44 lb (0.2 kg) | 1" (25 mm) | 1 1/2" (38 mm) | 12-28" |

Galvion Brass Plug


