HULLANODE SPECIFICATIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOMINAL WEIGHT | NOMINAL DIMENSIONS | |||||||||||||
| BAR ANODES - WELD ON | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-ZHS-50 | 48.0 lb (21.77 kg) | 24.0" | 4.0" | 2.0" | -" | ||||||||
| AL | AMD-ZHS-50 | 21.0 lb (9.53 kg) | (610 mm) | (102 mm) | (51 mm) | (- mm) | ||||||||
![]() BOLT HOLES CAN BE ADDED ON STRAPS AS REQUIRED | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-ZMA-2204 | 37.0 lb (16.78 kg) | 20.0" | 4.0" | 2.0" | -" | ||||||||
| AL | AMD-ZMA-2204 | 20.0 lb (9.07 kg) | (508 mm) | (102 mm) | (51 mm) | (- mm) | ||||||||
![]() BOLT HOLES CAN BE ADDED ON STRAPS AS REQUIRED | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-ZMA-2244 | 48.0 lb (21.77 kg) | 24.0" | 4.0" | 2.0" | -" | ||||||||
| AL | AMD-ZMA-2244 | 24.0 lb (10.89 kg) | (610 mm) | (102 mm) | (51 mm) | (- mm) | ||||||||
![]() BOLT HOLES CAN BE ADDED ON STRAPS AS REQUIRED | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-ZMA-2248 | 310.0 lb (140.62 kg) | 48.0" | 5.0" | 5.0" | -" | ||||||||
| AL | AMD-ZMA-2248 | 120.0 lb (54.43 kg) | (1219 mm) | (127 mm) | (127 mm) | (- mm) | ||||||||
![]() BOLT HOLES CAN BE ADDED ON STRAPS AS REQUIRED | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-ZMA-3305 | 71.5 lb (32.43 kg) | 30.0" | 5.0" | 3.0" | -" | ||||||||
| AL | AMD-ZMA-3305 | 30 lb (13.61 kg) | (762 mm) | (127 mm) | (76 mm) | (- mm) | ||||||||
![]() BOLT HOLES CAN BE ADDED ON STRAPS AS REQUIRED | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-ZMA-3365 | 88.0 lb (39.92 kg) | 36.0" | 5.0" | 3.0" | -" | ||||||||
| AL | AMD-ZMA-3365 | 37.0 lb (16.78 kg) | (914 mm) | (127 mm) | (76 mm) | (- mm) | ||||||||
![]() BOLT HOLES CAN BE ADDED ON STRAPS AS REQUIRED | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-ZMA-4545 | 207.0 lb (93.89 kg) | 54.5" | 4.5" | 3.75" | -" | ||||||||
| AL | AMD-ZMA-4545 | 87.0 lb (39.46 kg) | (1384 mm) | (114 mm) | (95 mm) | (- mm) | ||||||||
![]() BOLT HOLES CAN BE ADDED ON STRAPS AS REQUIRED | ||||||||||||||
| BAR ANODES - BOLT ON | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-P5B2 | 23.5 lb (10.66 kg) | 24.0" | 3.0" | 1.25" | 12.0" | ||||||||
| AL | AMD-P5B2 | 10.0 lb (4.54 kg) | (610 mm) | (76 mm) | (32 mm) | (305 mm) | ||||||||
![]() SLOTTED WITH ALUMINUM OR STEEL INSERTS. PLEASE SPECIFY WHEN ORDERING. | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-P7B2 / ZHC-50 | 44.5 lb (20.19 kg) | 24.0" | 4.0" | 2.0" | 12.0" | ||||||||
| AL | AMD-P7B2 / AZHC-50 | 19.8 lb (8.98 kg) | (610 mm) | (102 mm) | (51 mm) | (305 mm) | ||||||||
![]() SLOTTED WITH ALUMINUM OR STEEL INSERTS. PLEASE SPECIFY WHEN ORDERING. | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-ZSC-12 | 12.0 lb (5.44 kg) | 12.0" | 3.0" | 1.25" | 6.0" | ||||||||
| AL | AMD-ZSC-12 | 5.0 lb (2.27 kg) | (305 mm) | (76 mm) | (32 mm) | (152 mm) | ||||||||
![]() | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-ZM-17 | 18 lb (8.16 kg) | 24.0" | 3.0" | 1.125" | 12.0" | ||||||||
| AL | AMD-ZM-17 | 7.5 lb (3.4 kg) | (610 mm) | (76 mm) | (29 mm) | (305 mm) | ||||||||
![]() | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-ZM-23 | 28 lb (12.7 kg) | 24.0" | 3.0" | 1.50" | 12.0" | ||||||||
| AL | AMD-ZM-23 | 12.0 lb (5.44 kg) | (610 mm) | (76 mm) | (38 mm) | (305 mm) | ||||||||
![]() | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-VETUS 8 | 2.2 lb (1 kg) | 1 3/4" | 1 3/4" | - | - | ||||||||
| AL | AMD-VETUS 8 | 1 lb (0.45 kg) | (44 mm) | (44 mm) | - | - | ||||||||
![]() | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-VETUS 15 | 2 lb (0.91 kg) | 6.00" | 2 1/2" | 1.0" | 3.125" | ||||||||
| AL | AMD-VETUS 15 | 1 lb (0.45 kg) | (152 mm) | (60 mm) | (25 mm) | (79 mm) | ||||||||
![]() | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-VETUS 25 | 5.1 lb (2.313 kg) | 9 1/2" | 2.4" | 1 1/4" | 7 7/8" | ||||||||
| AL | AMD-VETUS 25 | 2.5 lb (1.134 kg) | (241 mm) | (61 mm) | (32 mm) | (200 mm) | ||||||||
![]() | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-VETUS 35 | 10 lb (4.5 kg) | 13 3/4" | 2 7/8" | 1 1/4" | 7 7/8" | ||||||||
| AL | AMD-VETUS 35 | 3.85 lb (1.75 kg) | (349 mm) | (73 mm) | (32 mm) | (200 mm) | ||||||||
![]() | ||||||||||||||
| PLATE ANODES - WELD ON | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-Z2/ MD-ZHS-23 /MD-ZHS-10/ MD-ZMA-1126 | 23.0 lb (10.43 kg) | 12.0" | 6.0" | 1.25" | -" | ||||||||
| AL | AMD-Z2/ AMD-ZHS-23 /AMD-ZHS-10/ AMD-ZMA-1126 | 10.0 lb (4.54 kg) | (305 mm) | (152 mm) | (32 mm) | (- mm) | ||||||||
![]() BOLT HOLES CAN BE ADDED ON STRAPS AS REQUIRED | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-ZHS-47 | 45 lb (20.41 kg) | 27.0" | 5.0" | 1.75" | -" | ||||||||
| AL | AMD-ZHS-47 | 26 lb (11.79 kg) | (686 mm) | (127 mm) | (44 mm) | (- mm) | ||||||||
![]() BOLT HOLES CAN BE ADDED ON STRAPS AS REQUIRED | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-661 | 9.0 lb (4.08 kg) | 6.0" | 6.0" | 1" | -" | ||||||||
| AL | AMD-661 | 3.86 lb (1 3/4 kg) | (152 mm) | (152 mm) | (25 mm) | (- mm) | ||||||||
![]() BOLT HOLES CAN BE ADDED ON STRAPS AS REQUIRED | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-2431 | 3.08 lb (1.4 kg) | 4.0" | 3.0" | 1" | -" | ||||||||
| AL | AMD-2431 | 1.30 lb (3/5 kg) | (102 mm) | (76 mm) | (25 mm) | (- mm) | ||||||||
![]() BOLT HOLES CAN BE ADDED ON STRAPS AS REQUIRED | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-2631 | 4.50 lb (2.04 kg) | 6.0" | 3.0" | 1" | -" | ||||||||
| AL | AMD-2631 | 1.90 lb (6/7 kg) | (152 mm) | (76 mm) | (25 mm) | (- mm) | ||||||||
![]() BOLT HOLES CAN BE ADDED ON STRAPS AS REQUIRED | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-Z-519 | 35.0 lb (15.88 kg) | 19.0" | 5.0" | 1 3/4" | -" | ||||||||
| AL | AMD-Z-519 | 13.46 lb (6 1/9 kg) | (483 mm) | (127 mm) | (44 mm) | (- mm) | ||||||||
![]() BOLT HOLES CAN BE ADDED ON STRAPS AS REQUIRED | ||||||||||||||
| PLATE ANODES - BOLT ON | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-Z-1 / MD-ZHC-23/ MD-B-9/ MD-TH-24 | 23.0 lb (10.43 kg) | 12.0" | 6.0" | 1.25" | 6.0" | ||||||||
| AL | AMD-Z-1 / AMD-ZHC-23/ AMD-B-9/ AMD-TH-24 | 9.7 lb (4.4 kg) | (305 mm) | (152 mm) | (32 mm) | (152 mm) | ||||||||
![]() | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-ZHC-24 | 23.0 lb (10.43 kg) | 12.0" | 6.0" | 1.5" | 6.5" | ||||||||
| AL | AMD-ZHC-24 | 8.52 lb (3.86 kg) | (305 mm) | (152 mm) | (38 mm) | (165 mm) | ||||||||
![]() | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-ZHC-47 | 44.0 lb (19.96 kg) | 12.0" | 6.0" | 2.5" | 6.0" | ||||||||
| AL | AMD-ZHC-47 | 19.8 lb (8.98 kg) | (305 mm) | (152 mm) | (64 mm) | (152 mm) | ||||||||
![]() | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-H20B | 18.9 lb (8.57 kg) | 12.0" | 6.0" | 1.3" | 6.0" | ||||||||
| AL | AMD-H20B | 8.0 lb (3.63 kg) | (305 mm) | (152 mm) | (33 mm) | (152 mm) | ||||||||
![]() | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-Z-24B | 20.0 lb (9.07 kg) | 14.0" | 6.5" | 1 1/2" | 5.0" | ||||||||
| AL | AMD-Z-24B | 9.0 lb (4 kg) | (356 mm) | (165 mm) | (38 mm) | (127 mm) | ||||||||
![]() SLOTTED WITH ALUMINUM INSERT | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-ZHC-22 | 21.0 lb (9.53 kg) | 17.0" | 4.0" | 2" | 8.0" | ||||||||
| AL | AMD-ZHC-22 | 7.78 lb (3 1/2 kg) | (432 mm) | (102 mm) | (51 mm) | (203 mm) | ||||||||
![]() SLOTTED WITH ALUMINUM INSERT. E - INNER DIAMETER OF 3.18" (80mm). MADE FOR "VIKING" BOATS AND MORE | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-ZHC-24 | 23.0 lb (10.43 kg) | 12.0" | 6.0" | 1 1/2" | 6.5" | ||||||||
| AL | AMD-ZHC-24 | 8.52 lb (3 6/7 kg) | (305 mm) | (152 mm) | (38 mm) | (165 mm) | ||||||||
![]() | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-ZHC-42 | 42.0 lb (19.05 kg) | 12.0" | 6.0" | 2 1/2" | 6.0" | ||||||||
| AL | AMD-ZHC-42 | 15.5 lb (7 kg) | (305 mm) | (152 mm) | (64 mm) | (152 mm) | ||||||||
![]() MOUNTING HOLES ARE ROUND NOT SLOTTED. 5/8" - 6" C/C | ||||||||||||||
| ITEM # | lb (kg) | A: LENGTH | B: WIDTH | C: DEPTH | D: C/C | |||||||||
| ZN | MD-ZHC-44 | 44.0 lb (19.96 kg) | 12.0" | 6.0" | 2 1/2" | 6.0" | ||||||||
| AL | AMD-ZHC-44 | 16.3 lb (7 2/5 kg) | (305 mm) | (152 mm) | (64 mm) | (152 mm) | ||||||||
![]() SLOTTED WITH ALUMINUM INSERT. 5/8" TO 1 1/4" | ||||||||||||||















